Shareholding of the Directors in the Company’s Share Capital
| NAME OF SHAREHOLDER | DIRECT PARTICIPATION % | INDIRECT PARTICIPATION % | TOTAL % |
|---|---|---|---|
| Comenge Valencia, Lucía | 0.01% | 0.000% | 0.01% |
| Prim Martínez, Jorge | 2.42% | 16.14% | 18.56% |
| Amatriain Corbi, Belén | 0.00% | 0.00% | 0.00% |
| García Becerril, Elena | 0.00% | 5.50% | 5.50% |
| Gallardo Mateo, Mar | 0.00% | 0.00% | 0.00% |
| Lara Sanz, Mario | 0.00% | 0.00% | 0.00% |
| Oliveros Arreaga, Fernando | 0.00% | 0.00% | 0.00% |
| Vila Rodríguez, María | 0.00% | 0.00% | 0.00% |
| Viñas Pich, Miguel | 0.00% | 0.00% | 0.00% |
In the case of Director Mr. Jorge Prim Martínez, the percentage corresponding to the shares pooled under the shareholders’ agreement known as ‘Concerted Action’ has been included in the ‘% Indirect Participation’ column, since the Director holds the representation of said shares as Chairman of that Shareholders’ Syndicate, with the exception of those shares of which he is a direct holder.
Significant Shareholdings (including Directors)
| NAME OF SHAREHOLDER | DIRECT PARTICIPATION % | INDIRECT PARTICIPATION % | TOTAL % |
|---|---|---|---|
| Comenge Sánchez-Real, José Ignacio | 0.00% | 22.51% | 22.51% |
| Concerted Action | 0.00% | 18.56% | 18.56% |
| Fmr Llc | 0.00% | 9.99% | 9.99% |
| De Prado Negocios e Inversiones, S.L. | 5.97% | 0.00% | 5.97% |
| García Becerril, Elena | 0.00% | 5.50% | 5.50% |
Detail of the Indirect Participation in Significant Shareholdings
| INDIRECT OWNER | DIRECT OWNER | % OWNERSHIP |
|---|---|---|
| D. José ignacio Comenge Sánchez-Real | Mendibea 2002, S.L | 22.50% |
| Concerted Action | Prim Martínez, Jorge | 2.42% |
| Concerted Action | Prim Martínez, Ignacio | 2.41% |
| Concerted Action | Prim Martínez, Teresa | 2.41% |
| Concerted Action | Prim Martínez, Virginia | 2.46% |
| Concerted Action | Martínez Sierra, María Teresa | 0.70% |
| Concerted Action | González Prim, María Dolores | 1.06% |
| Concerted Action | González Prim, Juan Jesús | 1.34% |
| Concerted Action | González Baras, Juan Jesús | 0.40% |
| Concerted Action | González Prim, Pablo | 1.34% |
| Concerted Action | Prim Rellán, Ana | 1.49% |
| Concerted Action | Prim Rellán, Mónica | 1.42% |
| Concerted Action | Rellán García, María Dolores | 0.05% |
| Concerted Action | Mauleón Álvarez de Linera, Inmaculada | 1.09% |
| FMR LLC | Fidelity Management & Research Company LLC | 8.59% |
| FMR LLC | Fidelity Management Trust Company | 1.40% |
| D. José Luis de Prado Ruiz-Santaella | De Prado Negocios e Inversiones S.L | 5.97% |
| Dña. María Elena García Becerril | Cartera de Inversiones Melca, S.L. | 5.50% |
The information relating to the direct and indirect holders of significant shareholdings has been obtained from the data published on the CNMV website in the section “Significant shareholdings and treasury shares”, sub-section “Notifications of voting rights and financial instruments”, corresponding to Prim, S.A., by consulting the notifications made to the CNMV by the obliged parties, published on the same website, and the notifications made to the Company by the shareholders themselves. The percentages corresponding to each significant shareholder have been updated in relation to those appearing for certain shareholders on the CNMV website, on the occasion of the capital reduction approved by the Board of Directors of the Company on 31 January 2023.
Treasury stock information is displayed in the attached table
| Direct participation percentage | 0.143% |
| Indirect participation percentage | 0.00% |
| Total participation percentage | 0.143% |
| National Securities Market Commission Registration Date | 13/05/2022 |
| Communication No. | 2022064797 |
| Communication Date | 13/05/2022 |
| Number of shares | 24,449 |
This post is also available in: Spanish






